All times below are in Universal or UTC time. To convert your timezone, click button below for translation tables.
1 | 8-Jan-22 | 5:25:41 AM | 00 AR 00' 00" |
---|---|---|---|
2 | 9-Jan-22 | 4:15:14 AM | 12 AR 11' 26" |
3 | 10-Jan-22 | 5:42:16 AM | 25 AR 22' 52" |
4 | 11-Jan-22 | 7:48:40 AM | 08 TA 34' 18" |
5 | 12-Jan-22 | 10:23:21 AM | 21 TA 45' 44" |
6 | 13-Jan-22 | 11:51:58 AM | 04 GE 17' 10" |
7 | 14-Jan-22 | 3:01:32 PM | 17 GE 36' 36" |
8 | 15-Jan-22 | 4:10:29 PM | 00 CN 00' 00" |
9 | 16 Jan 2022 | 4:42:33 PM | 12 CN 11' 26" |
10 | 17 Jan 2022 | 6:56:43 PM | 25 CN 22' 52" |
11 | 18 Jan 2022 | 8:48:58 PM | 08 LE 34' 18" |
12 | 19 Jan 2022 | 10:18:24 PM | 21 LE 45' 44" |
13 | 20 Jan 2022 | 10:09:22 PM | 04 VI 17' 10" |
14 | 21 Jan 2022 | 11:09:07 PM | 17 VI 36' 36" |
15 | 22 Jan 2022 | 10:02:24 PM | 00 LI 00' 00" |
16 | 23-Jan-22 | 8:12:44 PM | 12 LI 11' 26" |
17 | 24 Jan 2022 | 7:47:42 PM | 25 LI 22' 52" |
18 | 25-Jan-22 | 6:56:03 PM | 08 SC 34' 18" |
19 | 26 Jan 2022 | 10:30:45 AM | 17 SC 36’ 36” |
20 | 27 Jan 2022 | 2:45:55 PM | 04 SG 17' 10" |
21 | 28 Jan 2022 | 12:52:24 PM | 17 SG 36' 36" |
22 | 29-Jan-22 | 9:08:46 AM | 00 CP 00' 00" |
23 | 30 Jan 2022 | 4:54:53 AM | 12 CP 11' 26" |
24 | 31 Jan 2022 | 2:13:55 AM | 25 CP 22' 52" |
25 | 31 Jan 2022 | 11:37:37 PM | 08 AQ 34' 18" |
26 | 1 Feb 2022 | 9:16:11 PM | 21 AQ 45' 44" |
27 | 2 Feb 2022 | 6:12:18 PM | 04 PI 17' 10" |
28 | 3-Feb-22 | 5:02:54 PM | 17 PI 36’ 36” |
1 | 4-Feb-22 | 2:56:15 PM | 00 AR 00' 00" |
2 | 5-Feb-22 | 1:09:27 PM | 12 AR 11' 26" |
3 | 6-Feb-22 | 1:59:16 PM | 25 AR 22' 52" |
4 | 7-Feb-22 | 3:35:15 PM | 08 TA 34' 18" |
5 | 8 Feb 2022 | 5:49:23 PM | 21 TA 45' 44" |
6 | 9-Feb-22 | 7:08:09 PM | 04 GE 17' 10" |
7 | 10-Feb-22 | 10:15:31 PM | 17 GE 36' 36" |
8 | 11-Feb-22 | 11:26:29 PM | 00 CN 00' 00" |
9 | 13-Feb-22 | 12:00:30 AM | 12 CN 11' 26" |
10 | 14-Feb-22 | 2:12:57 AM | 25 CN 22' 52" |
11 | 15-Feb-22 | 3:57:02 AM | 08 LE 34' 18" |
12 | 16-Feb-22 | 5:11:17 AM | 21 LE 45' 44" |
13 | 17-Feb-22 | 4:42:33 AM | 04 VI 17' 10" |
14 | 18-Feb-22 | 5:18:35 AM | 17 VI 36' 36" |
15 | 19-Feb-22 | 3:50:46 AM | 00 LI 00' 00" |
16 | 20-Feb-22 | 1:44:44 AM | 12 LI 11' 26" |
17 | 21-Feb-22 | 1:10:23 AM | 25 LI 22' 52" |
18 | 22-Feb-22 | 12:20:50 AM | 08 SC 34' 18" |
19 | 22 Feb 2022 | 11:16:46 PM | 17 SC 36’ 36” |
20 | 23-Feb-22 | 8:49:59 PM | 04 SG 17' 10" |
21 | 24-Feb-22 | 7:32:07 PM | 17 SG 36' 36" |
00 CP 00' 00" | |||
23 | 26-Feb-22 | 12:53:12 PM | 12 CP 11' 26" |
24 | 27-Feb-22 | 10:53:37 AM | 25 CP 22' 52" |
25 | 28-Feb-22 | 8:53:05 AM | 08 AQ 34' 18" |
26 | 1-Mar-22 | 6:58:41 AM | 21 AQ 45' 44" |
27 | 2-Mar-22 | 4:10:21 AM | 04 PI 17' 10" |
28 | 3-Mar-22 | 3:05:33 AM | 17 PI 36’ 36” |
1 | 4-Mar-22 | 12:52:17 AM | 00 AR 00' 00" |
2 | 4 Mar 2022 | 10:50:02 PM | 12 AR 11' 26" |
3 | 5-Mar-22 | 11:16:04 PM | 25 AR 22' 52" |
4 | 7-Mar-22 | 12:25:15 AM | 08 TA 34' 18" |
5 | 8-Mar-22 | 2:14:38 AM | 21 TA 45' 44" |
6 | 9-Mar-22 | 3:15:53 AM | 04 GE 17' 10" |
7 | 10-Mar-22 | 6:13:38 AM | 17 GE 36' 36" |
8 | 11-Mar-22 | 7:24:06 AM | 00 CN 00' 00" |
9 | 12-Mar-22 | 8:03:32 AM | 12 CN 11' 26" |
10 | 13-Mar-22 | 10:24:33 AM | 25 CN 22' 52" |
11 | 14-Mar-22 | 12:15:29 PM | 08 LE 34' 18" |
12 | 15-Mar-22 | 1:30:50 PM | 21 LE 45' 44" |
13 | 16-Mar-22 | 12:55:34 PM | 04 VI 17' 10" |
14 | 17-Mar-22 | 1:15:43 PM | 17 VI 36' 36" |
15 | 18-Mar-22 | 11:25:42 AM | 00 LI 00' 00" |
16 | 19-Mar-22 | 8:52:45 AM | 12 LI 11' 26" |
17 | 20-Mar-22 | 7:46:46 AM | 25 LI 22' 52" |
18 | 21-Mar-22 | 6:26:54 AM | 08 SC 34' 18" |
19 | 22-Mar-22 | 4:57:55 AM | 17 SC 36’ 36” |
20 | 23-Mar-22 | 2:15:40 AM | 04 SG 17' 10" |
21 | 24-Mar-22 | 12:52:28 AM | 17 SG 36' 36" |
22 | 24-Mar-22 | 9:53:41 PM | 00 CP 00' 00" |
23 | 25-Mar-22 | 6:35:37 PM | 12 CP 11' 26" |
24 | 26-Mar-22 | 5:02:23 PM | 25 CP 22' 52" |
25 | 27-Mar-22 | 3:34:24 PM | 08 AQ 34' 18" |
26 | 28-Mar-22 | 2:15:22 PM | 21 AQ 45' 44" |
27 | 29-Mar-22 | 11:59:09 AM | 04 PI 17' 10" |
28 | 30-Mar-22 | 11:23:33 AM | 17 PI 36’ 36” |
1 | 31-Mar-22 | 9:30:12 AM | 00 AR 00' 00" |
2 | 1-Apr-22 | 7:39:13 AM | 12 AR 11' 26" |
3 | 2-Apr-22 | 8:07:46 AM | 25 AR 22' 52" |
4 | 3-Apr-22 | 9:10:37 AM | 08 TA 34' 18" |
5 | 4 Apr 2022 | 10:47:50 AM | 21 TA 45' 44" |
6 | 5-Apr-22 | 11:36:06 AM | 04 GE 17' 10" |
7 | 6-Apr-22 | 2:23:10 PM | 17 GE 36' 36" |
8 | 7-Apr-22 | 3:30:02 PM | 00 CN 00' 00" |
9 | 8-Apr-22 | 4:13:31 PM | 12 CN 11' 26" |
10 | 9-Apr-22 | 6:46:50 PM | 25 CN 22' 52" |
11 | 10-Apr-22 | 8:55:25 PM | 08 LE 34' 18" |
12 | 11-Apr-22 | 10:29:28 PM | 21 LE 45' 44" |
13 | 12-Apr-22 | 10:08:41 PM | 04 VI 17' 10" |
14 | 13 Apr 2022 | 10:37:00 PM | 17 VI 36' 36" |
15 | 14 Apr 2022 | 8:45:38 PM | 00 LI 00' 00" |
16 | 15-Apr-22 | 6:02:03 PM | 12 LI 11' 26" |
17 | 16 Apr 2022 | 4:34:35 PM | 25 LI 22' 52" |
18 | 17-Apr-22 | 2:44:28 PM | 08 SC 34' 18" |
19 | 18-Apr-22 | 12:39:23 PM | 17 SC 36’ 36” |
20 | 19-Apr-22 | 9:20:41 AM | 04 SG 17' 10" |
21 | 20-Apr-22 | 7:20:19 AM | 17 SG 36' 36" |
22 | 21-Apr-22 | 3:51:57 AM | 00 CP 00' 00" |
23 | 22-Apr-22 | 12:12:12 AM | 12 CP 11' 26" |
24 | 22-Apr-22 | 10:25:55 PM | 25 CP 22' 52" |
25 | 23-Apr-22 | 8:56:47 PM | 08 AQ 34' 18" |
26 | 24-Apr-22 | 7:47:26 PM | 21 AQ 45' 44" |
27 | 25-Apr-22 | 5:48:58 PM | 04 PI 17' 10" |
28 | 26-Apr-22 | 5:38:04 PM | 17 PI 36’ 36” |
1 | 27-Apr-22 | 4:09:41 PM | 00 AR 00' 00" |
2 | 28-Apr-22 | 2:41:53 PM | 12 AR 11' 26" |
3 | 29-Apr-22 | 3:30:52 PM | 25 AR 22' 52" |
4 | 30-Apr-22 | 4:47:06 PM | 08 TA 34' 18" |
5 | 1-May-22 | 6:30:03 PM | 21 TA 45' 44" |
6 | 2-May-22 | 7:17:49 PM | 04 GE 17' 10" |
7 | 3-May-22 | 10:01:00 PM | 17 GE 36' 36" |
8 | 4-May-22 | 11:04:54 PM | 00 CN 00' 00" |
9 | 5-May-22 | 11:49:33 PM | 12 CN 11' 26" |
10 | 7-May-22 | 2:31:41 AM | 25 CN 22' 52" |
11 | 8-May-22 | 4:57:57 AM | 08 LE 34' 18" |
12 | 9-May-22 | 6:57:14 AM | 21 LE 45' 44" |
13 | 10-May-22 | 7:04:20 AM | 04 VI 17' 10" |
14 | 11-May-22 | 8:02:11 AM | 17 VI 36' 36" |
15 | 12-May-22 | 6:34:10 AM | 00 LI 00' 00" |
16 | 13-May-22 | 4:06:33 AM | 12 LI 11' 26" |
17 | 14-May-22 | 2:46:06 AM | 25 LI 22' 52" |
18 | 15-May-22 | 12:51:08 AM | 08 SC 34' 18" |
19 | 15-May-22 | 10:29:17 PM | 17 SC 36’ 36” |
20 | 16-May-22 | 6:44:46 PM | 04 SG 17' 10" |
21 | 17 May 2022 | 4:08:32 PM | 17 SG 36' 36" |
22 | 18-May-22 | 12:01:43 PM | 00 CP 00' 00" |
23 | 19-May-22 | 7:42:26 AM | 12 CP 11' 26" |
24 | 20-May-22 | 5:15:01 AM | 25 CP 22' 52" |
25 | 21 May 2022 | 3:10:12 AM | 08 AQ 34' 18" |
26 | 22-May-22 | 1:33:49 AM | 21 AQ 45' 44" |
27 | 22-May-22 | 11:19:36 PM | 04 PI 17' 10" |
28 | 23-May-22 | 11:03:13 PM | 17 PI 36’ 36” |
1 | 24-May-22 | 9:39:14 PM | 00 AR 00' 00" |
2 | 25-May-22 | 8:22:40 PM | 12 AR 11' 26" |
3 | 26-May-22 | 9:28:13 PM | 25 AR 22' 52" |
4 | 27-May-22 | 11:01:48 PM | 08 TA 34' 18" |
5 | 29-May-22 | 12:59:22 AM | 21 TA 45' 44" |
6 | 30-May-22 | 1:56:28 AM | 04 GE 17' 10" |
7 | 31-May-22 | 4:44:15 AM | 17 GE 36' 36" |
8 | 1-Jun-22 | 5:48:46 AM | 00 CN 00' 00" |
9 | 2-Jun-22 | 6:33:11 AM | 12 CN 11' 26" |
10 | 3-Jun-22 | 9:17:42 AM | 25 CN 22' 52" |
11 | 4-Jun-22 | 11:52:49 AM | 08 LE 34' 18" |
12 | 5-Jun-22 | 2:09:50 PM | 21 LE 45' 44" |
13 | 6-Jun-22 | 2:42:23 PM | 04 VI 17' 10" |
14 | 7-Jun-22 | 4:14:42 PM | 17 VI 36' 36" |
15 | 8-Jun-22 | 3:22:28 PM | 00 LI 00' 00" |
16 | 9-Jun-22 | 1:29:54 PM | 12 LI 11' 26" |
17 | 10-Jun-22 | 12:43:12 PM | 25 LI 22' 52" |
18 | 11-Jun-22 | 11:13:58 AM | 08 SC 34' 18" |
19 | 12-Jun-22 | 9:07:08 AM | 17 SC 36’ 36” |
20 | 13-Jun-22 | 5:25:35 AM | 04 SG 17' 10" |
21 | 14-Jun-22 | 2:40:05 AM | 17 SG 36' 36" |
22 | 14-Jun-22 | 10:13:48 PM | 00 CP 00' 00" |
23 | 15-Jun-22 | 7:01:10 PM | 12 CP 11' 26" |
24 | 16-Jun-22 | 2:20:55 PM | 25 CP 22' 52" |
25 | 17 Jun 2022 | 11:33:01 AM | 08 AQ 34' 18" |
26 | 18-Jun-22 | 9:12:16 AM | 21 AQ 45' 44" |
27 | 19-Jun-22 | 6:18:20 AM | 04 PI 17' 10" |
28 | 20-Jun-22 | 5:25:56 AM | 17 PI 36’ 36” |
1 | 21-Jun-22 | 3:36:51 AM | 00 AR 00' 00" |
2 | 22 Jun 2022 | 2:04:49 AM | 12 AR 11' 26" |
3 | 23-Jun-22 | 3:03:45 AM | 25 AR 22' 52" |
4 | 24-Jun-22 | 4:39:24 AM | 08 TA 34' 18" |
5 | 25-Jun-22 | 6:44:23 AM | 21 TA 45' 44" |
6 | 26 Jun 2022 | 7:50:00 AM | 04 GE 17' 10" |
7 | 27-Jun-22 | 10:45:09 AM | 17 GE 36' 36" |
8 | 28-Jun-22 | 11:53:10 AM | 00 CN 00' 00" |
9 | 29-Jun-22 | 12:37:42 PM | 12 CN 11' 26" |
10 | 30-Jun-22 | 3:20:05 PM | 25 CN 22' 52" |
11 | 1-Jul-22 | 5:53:45 PM | 08 LE 34' 18" |
12 | 2-Jul-22 | 8:13:43 PM | 21 LE 45' 44" |
13 | 3-Jul-22 | 8:56:14 PM | 04 VI 17' 10" |
14 | 4-Jul-22 | 10:48:50 PM | 17 VI 36' 36" |
15 | 5-Jul-22 | 10:24:32 PM | 00 LI 00' 00" |
16 | 6-Jul-22 | 9:06:32 PM | 12 LI 11' 26" |
17 | 7-Jul-22 | 9:01:59 PM | 25 LI 22' 52" |
18 | 8 Jul 2022 | 8:15:47 PM | 08 SC 34' 18" |
19 | 9-Jul-22 | 6:48:35 PM | 17 SC 36’ 36” |
20 | 10-Jul-22 | 3:38:10 pm | 04 SG 17' 10" |
21 | 11-Jul-22 | 1:16:05 PM | 17 SG 36' 36" |
22 | 12-Jul-22 | 9:00:59 AM | 00 CP 00' 00" |
23 | 13-Jul-22 | 4:13:58 AM | 12 CP 11' 26" |
24 | 14-Jul-22 | 12:56:59 AM | 25 CP 22' 52" |
25 | 14-Jul-22 | 9:46:13 PM | 08 AQ 34' 18" |
26 | 15 Jul 2022 | 6:53:00 PM | 21 AQ 45' 44" |
27 | 16 Jul 2022 | 3:21:48 PM | 04 PI 17' 10" |
28 | 17 Jul 2022 | 1:46:11 PM | 17 PI 36’ 36” |
1 | 18-Jul-22 | 11:17:12 AM | 00 AR 00' 00" |
2 | 19-Jul-22 | 9:09:33 AM | 12 AR 11' 26" |
3 | 20-Jul-22 | 9:37:17 AM | 25 AR 22' 52" |
4 | 21-Jul-22 | 10:51:25 AM | 08 TA 34' 18" |
5 | 22 Jul 2022 | 12:44:49 PM | 21 TA 45' 44" |
6 | 23-Jul-22 | 1:46:59 PM | 04 GE 17' 10" |
7 | 24-Jul-22 | 4:43:17 PM | 17 GE 36' 36" |
8 | 25-Jul-22 | 5:53:32 PM | 00 CN 00' 00" |
9 | 26-Jul-22 | 6:38:41 PM | 12 CN 11' 26" |
10 | 27-Jul-22 | 9:18:20 PM | 25 CN 22' 52" |
11 | 28 Jul 2022 | 11:45:42 PM | 08 LE 34' 18" |
12 | 30 Jul 2022 | 1:57:36 AM | 21 LE 45' 44" |
13 | 31 Jul 2022 | 2:33:37 AM | 04 VI 17' 10" |
14 | 1 Aug 2022 | 4:24:08 AM | 17 VI 36' 36" |
15 | 2 Aug 2022 | 4:05:19 AM | 00 LI 00' 00" |
16 | 3 Aug 2022 | 3:01:29 AM | 12 LI 11' 26" |
17 | 4 Aug 2022 | 3:22:32 AM | 25 LI 22' 52" |
18 | 5-Aug-22 | 3:11:16 AM | 08 SC 34' 18" |
19 | 6-Aug-22 | 2:25:28 AM | 17 SC 36’ 36” |
20 | 6-Aug-22 | 11:56:52 PM | 04 SG 17' 10" |
21 | 7-Aug-22 | 10:18:00 PM | 17 SG 36' 36" |
22 | 8-Aug-22 | 6:38:35 PM | 00 CP 00' 00" |
23 | 9-Aug-22 | 2:19:55 PM | 12 CP 11' 26" |
24 | 10-Aug-22 | 11:23:56 AM | 25 CP 22' 52" |
25 | 11-Aug-22 | 8:22:41 AM | 08 AQ 34' 18" |
26 | 12-Aug-22 | 5:26:53 AM | 21 AQ 45' 44" |
27 | 13-Aug-22 | 1:42:19 AM | 04 PI 17' 10" |
28 | 13-Aug-22 | 11:42:04 PM | 17 PI 36’ 36” |
1 | 14-Aug-22 | 8:42:33 PM | 00 AR 00' 00" |
2 | 15-Aug-22 | 6:00:27 PM | 12 AR 11' 26" |
3 | 16-Aug-22 | 5:49:47 PM | 25 AR 22' 52" |
4 | 17-Aug-22 | 6:28:36 PM | 08 TA 34' 18" |
5 | 18-Aug-22 | 7:53:32 PM | 21 TA 45' 44" |
6 | 19-Aug-22 | 8:37:01 PM | 04 GE 17' 10" |
7 | 20 Aug 2022 | 11:22:23 PM | 17 GE 36' 36" |
8 | 22 Aug 2022 | 12:28:52 AM | 00 CN 00' 00" |
9 | 23-Aug-22 | 1:13:25 AM | 12 CN 11' 26" |
10 | 24 Aug 2022 | 3:52:24 AM | 25 CN 22' 52" |
11 | 25-Aug-22 | 6:16:00 AM | 08 LE 34' 18" |
12 | 26 Aug 2022 | 8:19:24 AM | 21 LE 45' 44" |
13 | 27 Aug 2022 | 8:43:07 AM | 04 VI 17' 10" |
14 | 28 Aug 2022 | 10:17:51 AM | 17 VI 36' 36" |
15 | 29-Aug-22 | 9:44:37 AM | 00 LI 00' 00" |
16 | 30-Aug-22 | 8:29:56 AM | 12 LI 11' 26" |
17 | 31-Aug-22 | 8:46:15 AM | 25 LI 22' 52" |
18 | 1-Sep-22 | 8:40:10 AM | 08 SC 34' 18" |
19 | 2-Sep-22 | 8:10:40 AM | 17 SC 36’ 36” |
20 | 3-Sep-22 | 6:07:22 AM | 04 SG 17' 10" |
21 | 4-Sep-22 | 5:03:52 AM | 17 SG 36' 36" |
22 | 5-Sep-22 | 2:02:22 AM | 00 CP 00' 00" |
23 | 5-Sep-22 | 10:22:37 PM | 12 CP 11' 26" |
24 | 6-Sep-22 | 8:07:05 PM | 25 CP 22' 52" |
25 | 7-Sep-22 | 5:41:12 PM | 08 AQ 34' 18" |
26 | 8-Sep-22 | 3:12:48 PM | 21 AQ 45' 44" |
27 | 9-Sep-22 | 11:44:52 AM | 04 PI 17' 10" |
28 | 10-Sep-22 | 9:51:04 AM | 17 PI 36’ 36” |
1 | 11-Sep-22 | 6:46:53 AM | 00 AR 00' 00" |
2 | 12-Sep-22 | 3:50:48 AM | 12 AR 11' 26" |
3 | 13-Sep-22 | 3:16:32 AM | 25 AR 22' 52" |
4 | 14-Sep-22 | 3:26:14 AM | 08 TA 34' 18" |
5 | 15-Sep-22 | 4:20:53 AM | 21 TA 45' 44" |
6 | 16-Sep-22 | 4:38:42 AM | 04 GE 17' 10" |
7 | 17-Sep-22 | 7:03:37 AM | 17 GE 36' 36" |
8 | 18-Sep-22 | 7:59:01 AM | 00 CN 00' 00" |
9 | 19-Sep-22 | 8:39:41 AM | 12 CN 11' 26" |
10 | 20-Sep-22 | 11:19:50 AM | 25 CN 22' 52" |
11 | 21-Sep-22 | 1:46:20 PM | 08 LE 34' 18" |
12 | 22-Sep-22 | 3:50:20 PM | 21 LE 45' 44" |
13 | 23-Sep-22 | 4:09:38 PM | 04 VI 17' 10" |
14 | 24-Sep-22 | 5:32:47 PM | 17 VI 36' 36" |
15 | 25-Sep-22 | 4:42:34 PM | 00 LI 00' 00" |
16 | 26-Sep-22 | 3:06:48 PM | 12 LI 11' 26" |
17 | 27-Sep-22 | 2:58:14 PM | 25 LI 22' 52" |
18 | 28-Sep-22 | 2:28:49 PM | 08 SC 34' 18" |
19 | 29-Sep-22 | 1:41:27 PM | 17 SC 36’ 36” |
20 | 30-Sep-22 | 11:29:17 AM | 04 SG 17' 10" |
21 | 1-Oct-22 | 10:27:09 AM | 17 SG 36' 36" |
22 | 2-Oct-22 | 7:37:29 AM | 00 CP 00' 00" |
23 | 3-Oct-22 | 4:18:36 AM | 12 CP 11' 26" |
24 | 4-Oct-22 | 2:33:57 AM | 25 CP 22' 52" |
25 | 5-Oct-22 | 12:44:29 AM | 08 AQ 34' 18" |
26 | 5-Oct-22 | 10:54:21 PM | 21 AQ 45' 44" |
27 | 6-Oct-22 | 8:01:03 PM | 04 PI 17' 10" |
28 | 7-Oct-22 | 6:38:46 PM | 17 PI 36’ 36” |
1 | 8-Oct-22 | 3:56:26 PM | 00 AR 00' 00" |
2 | 9-Oct-22 | 1:13:10 PM | 12 AR 11' 26" |
3 | 10-Oct-22 | 12:42:16 PM | 25 AR 22' 52" |
4 | 11-Oct-22 | 12:45:01 PM | 08 TA 34' 18" |
5 | 12-Oct-22 | 1:24:36 PM | 21 TA 45' 44" |
6 | 13-Oct-22 | 1:23:57 PM | 04 GE 17' 10" |
7 | 14-Oct-22 | 3:29:18 PM | 17 GE 36' 36" |
8 | 15-Oct-22 | 4:10:36 PM | 00 CN 00' 00" |
9 | 16-Oct-22 | 4:44:00 PM | 12 CN 11' 26" |
10 | 17-Oct-22 | 7:24:40 PM | 25 CN 22' 52" |
11 | 18-Oct-22 | 9:59:06 PM | 08 LE 34' 18" |
12 | 20-Oct-22 | 12:14:58 AM | 21 LE 45' 44" |
13 | 21-Oct-22 | 12:45:04 AM | 04 VI 17' 10" |
14 | 22-Oct-22 | 2:15:01 AM | 17 VI 36' 36" |
15 | 23-Oct-22 | 1:23:49 AM | 00 LI 00' 00" |
16 | 23-Oct-22 | 11:38:49 PM | 12 LI 11' 26" |
17 | 24-Oct-22 | 11:10:59 PM | 25 LI 22' 52" |
18 | 25-Oct-22 | 10:14:10 PM | 08 SC 34' 18" |
19 | 26-Oct-22 | 8:54:07 PM | 17 SC 36’ 36” |
20 | 27-Oct-22 | 6:09:25 PM | 04 SG 17' 10" |
21 | 28-Oct-22 | 4:35:06 PM | 17 SG 36' 36" |
22 | 29-Oct-22 | 1:21:10 PM | 00 CP 00' 00" |
23 | 30-Oct-22 | 9:46:29 AM | 12 CP 11' 26" |
24 | 31-Oct-22 | 7:55:36 AM | 25 CP 22' 52" |
25 | 1-Nov-22 | 6:11:52 AM | 08 AQ 34' 18" |
26 | 2-Nov-22 | 4:38:34 AM | 21 AQ 45' 44" |
27 | 3-Nov-22 | 2:09:27 AM | 04 PI 17' 10" |
28 | 4-Nov-22 | 1:18:26 AM | 17 PI 36’ 36” |
1 | 4-Nov-22 | 11:06:46 PM | 00 AR 00' 00" |
2 | 5-Nov-22 | 8:51:52 PM | 12 AR 11' 26" |
3 | 6-Nov-22 | 8:46:17 PM | 25 AR 22' 52" |
4 | 7-Nov-22 | 9:06:09 PM | 08 TA 34' 18" |
5 | 8-Nov-22 | 9:53:28 PM | 21 TA 45' 44" |
6 | 9-Nov-22 | 9:51:55 PM | 04 GE 17' 10" |
7 | 10-Nov-22 | 11:49:57 PM | 17 GE 36' 36" |
8 | 12-Nov-22 | 12:22:02 AM | 00 CN 00' 00" |
9 | 13-Nov-22 | 12:48:01 AM | 12 CN 11' 26" |
10 | 14-Nov-22 | 3:26:33 AM | 25 CN 22' 52" |
11 | 15-Nov-22 | 6:07:41 AM | 08 LE 34' 18" |
12 | 16-Nov-22 | 8:39:26 AM | 21 LE 45' 44" |
13 | 17-Nov-22 | 9:31:02 AM | 04 VI 17' 10" |
14 | 18-Nov-22 | 11:26:37 AM | 17 VI 36' 36" |
15 | 19-Nov-22 | 10:57:23 AM | 00 LI 00' 00" |
16 | 20-Nov-22 | 9:28:23 AM | 12 LI 11' 26" |
17 | 21-Nov-22 | 9:08:19 AM | 25 LI 22' 52" |
18 | 22-Nov-22 | 8:07:24 AM | 08 SC 34' 18" |
19 | 23-Nov-22 | 6:31:04 AM | 17 SC 36’ 36” |
20 | 24-Nov-22 | 3:20:39 AM | 04 SG 17' 10" |
21 | 25-Nov-22 | 1:10:20 AM | 17 SG 36' 36" |
22 | 25-Nov-22 | 9:17:58 PM | 00 CP 00' 00" |
23 | 26-Nov-22 | 5:03:58 PM | 12 CP 11' 26" |
24 | 27-Nov-22 | 2:32:43 PM | 25 CP 22' 52" |
25 | 28-Nov-22 | 12:14:49 PM | 08 AQ 34' 18" |
26 | 29-Nov-22 | 10:16:51 AM | 21 AQ 45' 44" |
27 | 30-Nov-22 | 7:35:09 AM | 04 PI 17' 10" |
28 | 1-Dec-22 | 6:43:00 AM | 17 PI 36’ 36” |
1 | 2-Dec-22 | 4:40:44 AM | 00 AR 00' 00" |
2 | 3-Dec-22 | 2:42:49 AM | 12 AR 11' 26" |
3 | 4-Dec-22 | 3:00:47 AM | 25 AR 22' 52" |
4 | 5-Dec-22 | 3:45:23 AM | 08 TA 34' 18" |
5 | 6-Dec-22 | 4:54:27 AM | 21 TA 45' 44" |
6 | 7-Dec-22 | 5:08:01 AM | 04 GE 17' 10" |
7 | 8-Dec-22 | 7:14:44 AM | 17 GE 36' 36" |
8 | 9-Dec-22 | 7:48:34 AM | 00 CN 00' 00" |
9 | 10-Dec-22 | 8:12:22 AM | 12 CN 11' 26" |
10 | 11-Dec-22 | 10:47:54 AM | 25 CN 22' 52" |
11 | 12-Dec-22 | 1:29:55 PM | 08 LE 34' 18" |
12 | 13-Dec-22 | 4:10:32 PM | 21 LE 45' 44" |
13 | 14-Dec-22 | 5:20:04 PM | 04 VI 17' 10" |
14 | 15-Dec-22 | 7:44:35 PM | 17 VI 36' 36" |
15 | 16-Dec-22 | 7:48:56 PM | 00 LI 00' 00" |
16 | 17-Dec-22 | 6:55:26 PM | 12 LI 11' 26" |
17 | 18-Dec-22 | 7:11:45 PM | 25 LI 22' 52" |
18 | 19-Dec-22 | 6:40:19 PM | 08 SC 34' 18" |
19 | 20-Dec-22 | 5:22:46 PM | 17 SC 36’ 36” |
20 | 21-Dec-22 | 2:18:13 PM | 04 SG 17' 10" |
21 | 22-Dec-22 | 12:00:33 PM | 17 SG 36' 36" |
22 | 23-Dec-22 | 7:49:11 AM | 00 CP 00' 00" |
23 | 24-Dec-22 | 3:06:24 AM | 12 CP 11' 26" |
24 | 24-Dec-22 | 11:55:04 PM | 25 CP 22' 52" |
25 | 25-Dec-22 | 8:51:01 PM | 08 AQ 34' 18" |
26 | 26-Dec-22 | 6:40:51 PM | 21 AQ 45' 44" |
27 | 27-Dec-22 | 2:39:16 PM | 04 PI 17' 10" |
28 | 28-Dec-22 | 1:06:44 PM | 17 PI 36’ 36” |
To learn about Mansions of the Moon, sourced from the Picatrix and Agrippa’s books on the occult, join our private magical educational network. Some of our topics include: planetary magick, Mansions of the Moon, Spellcrafting, Southern Conjure & Hoodoo, Tarot and much more!