• Skip to main content
  • Skip to primary sidebar

White Witch Grimoire

Spellcrafting For The Modern Witch

  • Start Here
  • Shop/Book Reading
  • Contact
  • Lunar Alchemy
You are here: Home / Mansions of the Moon Lunar Ephemeris 2023

Mansions of the Moon Lunar Ephemeris 2023

All times below are in Universal or UTC time. To convert your timezone, click button below for translation tables.
UTC Tables
18-Jan-225:25:41 AM00 AR 00' 00"
29-Jan-224:15:14 AM12 AR 11' 26"
310-Jan-225:42:16 AM25 AR 22' 52"
411-Jan-227:48:40 AM08 TA 34' 18"
512-Jan-2210:23:21 AM21 TA 45' 44"
613-Jan-2211:51:58 AM04 GE 17' 10"
714-Jan-223:01:32 PM17 GE 36' 36"
815-Jan-224:10:29 PM00 CN 00' 00"
916 Jan 20224:42:33 PM12 CN 11' 26"
1017 Jan 20226:56:43 PM25 CN 22' 52"
1118 Jan 20228:48:58 PM08 LE 34' 18"
1219 Jan 202210:18:24 PM21 LE 45' 44"
1320 Jan 202210:09:22 PM04 VI 17' 10"
1421 Jan 202211:09:07 PM17 VI 36' 36"
1522 Jan 202210:02:24 PM00 LI 00' 00"
1623-Jan-228:12:44 PM12 LI 11' 26"
1724 Jan 20227:47:42 PM25 LI 22' 52"
1825-Jan-226:56:03 PM08 SC 34' 18"
1926 Jan 202210:30:45 AM17 SC 36’ 36”
2027 Jan 20222:45:55 PM04 SG 17' 10"
2128 Jan 202212:52:24 PM17 SG 36' 36"
2229-Jan-229:08:46 AM00 CP 00' 00"
2330 Jan 20224:54:53 AM12 CP 11' 26"
2431 Jan 20222:13:55 AM25 CP 22' 52"
2531 Jan 202211:37:37 PM08 AQ 34' 18"
261 Feb 20229:16:11 PM21 AQ 45' 44"
272 Feb 20226:12:18 PM04 PI 17' 10"
283-Feb-225:02:54 PM17 PI 36’ 36”
14-Feb-222:56:15 PM00 AR 00' 00"
25-Feb-221:09:27 PM12 AR 11' 26"
36-Feb-221:59:16 PM25 AR 22' 52"
47-Feb-223:35:15 PM08 TA 34' 18"
58 Feb 20225:49:23 PM21 TA 45' 44"
69-Feb-227:08:09 PM04 GE 17' 10"
710-Feb-2210:15:31 PM17 GE 36' 36"
811-Feb-2211:26:29 PM00 CN 00' 00"
913-Feb-2212:00:30 AM12 CN 11' 26"
1014-Feb-222:12:57 AM25 CN 22' 52"
1115-Feb-223:57:02 AM08 LE 34' 18"
1216-Feb-225:11:17 AM21 LE 45' 44"
1317-Feb-224:42:33 AM04 VI 17' 10"
1418-Feb-225:18:35 AM17 VI 36' 36"
1519-Feb-223:50:46 AM00 LI 00' 00"
1620-Feb-221:44:44 AM12 LI 11' 26"
1721-Feb-221:10:23 AM25 LI 22' 52"
1822-Feb-2212:20:50 AM08 SC 34' 18"
1922 Feb 202211:16:46 PM17 SC 36’ 36”
2023-Feb-228:49:59 PM04 SG 17' 10"
2124-Feb-227:32:07 PM17 SG 36' 36"
00 CP 00' 00"
2326-Feb-2212:53:12 PM12 CP 11' 26"
2427-Feb-2210:53:37 AM25 CP 22' 52"
2528-Feb-228:53:05 AM08 AQ 34' 18"
261-Mar-226:58:41 AM21 AQ 45' 44"
272-Mar-224:10:21 AM04 PI 17' 10"
283-Mar-223:05:33 AM17 PI 36’ 36”
14-Mar-2212:52:17 AM00 AR 00' 00"
24 Mar 202210:50:02 PM12 AR 11' 26"
35-Mar-2211:16:04 PM25 AR 22' 52"
47-Mar-2212:25:15 AM08 TA 34' 18"
58-Mar-222:14:38 AM21 TA 45' 44"
69-Mar-223:15:53 AM04 GE 17' 10"
710-Mar-226:13:38 AM17 GE 36' 36"
811-Mar-227:24:06 AM00 CN 00' 00"
912-Mar-228:03:32 AM12 CN 11' 26"
1013-Mar-2210:24:33 AM25 CN 22' 52"
1114-Mar-2212:15:29 PM08 LE 34' 18"
1215-Mar-221:30:50 PM21 LE 45' 44"
1316-Mar-2212:55:34 PM04 VI 17' 10"
1417-Mar-221:15:43 PM17 VI 36' 36"
1518-Mar-2211:25:42 AM00 LI 00' 00"
1619-Mar-228:52:45 AM12 LI 11' 26"
1720-Mar-227:46:46 AM25 LI 22' 52"
1821-Mar-226:26:54 AM08 SC 34' 18"
1922-Mar-224:57:55 AM17 SC 36’ 36”
2023-Mar-222:15:40 AM04 SG 17' 10"
2124-Mar-2212:52:28 AM17 SG 36' 36"
2224-Mar-229:53:41 PM00 CP 00' 00"
2325-Mar-226:35:37 PM12 CP 11' 26"
2426-Mar-225:02:23 PM25 CP 22' 52"
2527-Mar-223:34:24 PM08 AQ 34' 18"
2628-Mar-222:15:22 PM21 AQ 45' 44"
2729-Mar-2211:59:09 AM04 PI 17' 10"
2830-Mar-2211:23:33 AM17 PI 36’ 36”
131-Mar-229:30:12 AM00 AR 00' 00"
21-Apr-227:39:13 AM12 AR 11' 26"
32-Apr-228:07:46 AM25 AR 22' 52"
43-Apr-229:10:37 AM08 TA 34' 18"
54 Apr 202210:47:50 AM21 TA 45' 44"
65-Apr-2211:36:06 AM04 GE 17' 10"
76-Apr-222:23:10 PM17 GE 36' 36"
87-Apr-223:30:02 PM00 CN 00' 00"
98-Apr-224:13:31 PM12 CN 11' 26"
109-Apr-226:46:50 PM25 CN 22' 52"
1110-Apr-228:55:25 PM08 LE 34' 18"
1211-Apr-2210:29:28 PM21 LE 45' 44"
1312-Apr-2210:08:41 PM04 VI 17' 10"
1413 Apr 202210:37:00 PM17 VI 36' 36"
1514 Apr 20228:45:38 PM00 LI 00' 00"
1615-Apr-226:02:03 PM12 LI 11' 26"
1716 Apr 20224:34:35 PM25 LI 22' 52"
1817-Apr-222:44:28 PM08 SC 34' 18"
1918-Apr-2212:39:23 PM17 SC 36’ 36”
2019-Apr-229:20:41 AM04 SG 17' 10"
2120-Apr-227:20:19 AM17 SG 36' 36"
2221-Apr-223:51:57 AM00 CP 00' 00"
2322-Apr-2212:12:12 AM12 CP 11' 26"
2422-Apr-2210:25:55 PM25 CP 22' 52"
2523-Apr-228:56:47 PM08 AQ 34' 18"
2624-Apr-227:47:26 PM21 AQ 45' 44"
2725-Apr-225:48:58 PM04 PI 17' 10"
2826-Apr-225:38:04 PM17 PI 36’ 36”
127-Apr-224:09:41 PM00 AR 00' 00"
228-Apr-222:41:53 PM12 AR 11' 26"
329-Apr-223:30:52 PM25 AR 22' 52"
430-Apr-224:47:06 PM08 TA 34' 18"
51-May-226:30:03 PM21 TA 45' 44"
62-May-227:17:49 PM04 GE 17' 10"
73-May-2210:01:00 PM17 GE 36' 36"
84-May-2211:04:54 PM00 CN 00' 00"
95-May-2211:49:33 PM12 CN 11' 26"
107-May-222:31:41 AM25 CN 22' 52"
118-May-224:57:57 AM08 LE 34' 18"
129-May-226:57:14 AM21 LE 45' 44"
1310-May-227:04:20 AM04 VI 17' 10"
1411-May-228:02:11 AM17 VI 36' 36"
1512-May-226:34:10 AM00 LI 00' 00"
1613-May-224:06:33 AM12 LI 11' 26"
1714-May-222:46:06 AM25 LI 22' 52"
1815-May-2212:51:08 AM08 SC 34' 18"
1915-May-2210:29:17 PM17 SC 36’ 36”
2016-May-226:44:46 PM04 SG 17' 10"
2117 May 20224:08:32 PM17 SG 36' 36"
2218-May-2212:01:43 PM00 CP 00' 00"
2319-May-227:42:26 AM12 CP 11' 26"
2420-May-225:15:01 AM25 CP 22' 52"
2521 May 20223:10:12 AM08 AQ 34' 18"
2622-May-221:33:49 AM21 AQ 45' 44"
2722-May-2211:19:36 PM04 PI 17' 10"
2823-May-2211:03:13 PM17 PI 36’ 36”
124-May-229:39:14 PM00 AR 00' 00"
225-May-228:22:40 PM12 AR 11' 26"
326-May-229:28:13 PM25 AR 22' 52"
427-May-2211:01:48 PM08 TA 34' 18"
529-May-2212:59:22 AM21 TA 45' 44"
630-May-221:56:28 AM04 GE 17' 10"
731-May-224:44:15 AM17 GE 36' 36"
81-Jun-225:48:46 AM00 CN 00' 00"
92-Jun-226:33:11 AM12 CN 11' 26"
103-Jun-229:17:42 AM25 CN 22' 52"
114-Jun-2211:52:49 AM08 LE 34' 18"
125-Jun-222:09:50 PM21 LE 45' 44"
136-Jun-222:42:23 PM04 VI 17' 10"
147-Jun-224:14:42 PM17 VI 36' 36"
158-Jun-223:22:28 PM00 LI 00' 00"
169-Jun-221:29:54 PM12 LI 11' 26"
1710-Jun-2212:43:12 PM25 LI 22' 52"
1811-Jun-2211:13:58 AM08 SC 34' 18"
1912-Jun-229:07:08 AM17 SC 36’ 36”
2013-Jun-225:25:35 AM04 SG 17' 10"
2114-Jun-222:40:05 AM17 SG 36' 36"
2214-Jun-2210:13:48 PM00 CP 00' 00"
2315-Jun-227:01:10 PM12 CP 11' 26"
2416-Jun-222:20:55 PM25 CP 22' 52"
2517 Jun 202211:33:01 AM08 AQ 34' 18"
2618-Jun-229:12:16 AM21 AQ 45' 44"
2719-Jun-226:18:20 AM04 PI 17' 10"
2820-Jun-225:25:56 AM17 PI 36’ 36”
121-Jun-223:36:51 AM00 AR 00' 00"
222 Jun 20222:04:49 AM12 AR 11' 26"
323-Jun-223:03:45 AM25 AR 22' 52"
424-Jun-224:39:24 AM08 TA 34' 18"
525-Jun-226:44:23 AM21 TA 45' 44"
626 Jun 20227:50:00 AM04 GE 17' 10"
727-Jun-2210:45:09 AM17 GE 36' 36"
828-Jun-2211:53:10 AM00 CN 00' 00"
929-Jun-2212:37:42 PM12 CN 11' 26"
1030-Jun-223:20:05 PM25 CN 22' 52"
111-Jul-225:53:45 PM08 LE 34' 18"
122-Jul-228:13:43 PM21 LE 45' 44"
133-Jul-228:56:14 PM04 VI 17' 10"
144-Jul-2210:48:50 PM17 VI 36' 36"
155-Jul-2210:24:32 PM00 LI 00' 00"
166-Jul-229:06:32 PM12 LI 11' 26"
177-Jul-229:01:59 PM25 LI 22' 52"
188 Jul 20228:15:47 PM08 SC 34' 18"
199-Jul-226:48:35 PM17 SC 36’ 36”
2010-Jul-223:38:10 pm04 SG 17' 10"
2111-Jul-221:16:05 PM17 SG 36' 36"
2212-Jul-229:00:59 AM00 CP 00' 00"
2313-Jul-224:13:58 AM12 CP 11' 26"
2414-Jul-2212:56:59 AM25 CP 22' 52"
2514-Jul-229:46:13 PM08 AQ 34' 18"
2615 Jul 20226:53:00 PM21 AQ 45' 44"
2716 Jul 20223:21:48 PM04 PI 17' 10"
2817 Jul 20221:46:11 PM17 PI 36’ 36”
118-Jul-2211:17:12 AM00 AR 00' 00"
219-Jul-229:09:33 AM12 AR 11' 26"
320-Jul-229:37:17 AM25 AR 22' 52"
421-Jul-2210:51:25 AM08 TA 34' 18"
522 Jul 202212:44:49 PM21 TA 45' 44"
623-Jul-221:46:59 PM04 GE 17' 10"
724-Jul-224:43:17 PM17 GE 36' 36"
825-Jul-225:53:32 PM00 CN 00' 00"
926-Jul-226:38:41 PM12 CN 11' 26"
1027-Jul-229:18:20 PM25 CN 22' 52"
1128 Jul 202211:45:42 PM08 LE 34' 18"
1230 Jul 20221:57:36 AM21 LE 45' 44"
1331 Jul 20222:33:37 AM04 VI 17' 10"
141 Aug 20224:24:08 AM17 VI 36' 36"
152 Aug 20224:05:19 AM00 LI 00' 00"
163 Aug 20223:01:29 AM12 LI 11' 26"
174 Aug 20223:22:32 AM25 LI 22' 52"
185-Aug-223:11:16 AM08 SC 34' 18"
196-Aug-222:25:28 AM17 SC 36’ 36”
206-Aug-2211:56:52 PM04 SG 17' 10"
217-Aug-2210:18:00 PM17 SG 36' 36"
228-Aug-226:38:35 PM00 CP 00' 00"
239-Aug-222:19:55 PM12 CP 11' 26"
2410-Aug-2211:23:56 AM25 CP 22' 52"
2511-Aug-228:22:41 AM08 AQ 34' 18"
2612-Aug-225:26:53 AM21 AQ 45' 44"
2713-Aug-221:42:19 AM04 PI 17' 10"
2813-Aug-2211:42:04 PM17 PI 36’ 36”
114-Aug-228:42:33 PM00 AR 00' 00"
215-Aug-226:00:27 PM12 AR 11' 26"
316-Aug-225:49:47 PM25 AR 22' 52"
417-Aug-226:28:36 PM08 TA 34' 18"
518-Aug-227:53:32 PM21 TA 45' 44"
619-Aug-228:37:01 PM04 GE 17' 10"
720 Aug 202211:22:23 PM17 GE 36' 36"
822 Aug 202212:28:52 AM00 CN 00' 00"
923-Aug-221:13:25 AM12 CN 11' 26"
1024 Aug 20223:52:24 AM25 CN 22' 52"
1125-Aug-226:16:00 AM08 LE 34' 18"
1226 Aug 20228:19:24 AM21 LE 45' 44"
1327 Aug 20228:43:07 AM04 VI 17' 10"
1428 Aug 202210:17:51 AM17 VI 36' 36"
1529-Aug-229:44:37 AM00 LI 00' 00"
1630-Aug-228:29:56 AM12 LI 11' 26"
1731-Aug-228:46:15 AM25 LI 22' 52"
181-Sep-228:40:10 AM08 SC 34' 18"
192-Sep-228:10:40 AM17 SC 36’ 36”
203-Sep-226:07:22 AM04 SG 17' 10"
214-Sep-225:03:52 AM17 SG 36' 36"
225-Sep-222:02:22 AM00 CP 00' 00"
235-Sep-2210:22:37 PM12 CP 11' 26"
246-Sep-228:07:05 PM25 CP 22' 52"
257-Sep-225:41:12 PM08 AQ 34' 18"
268-Sep-223:12:48 PM21 AQ 45' 44"
279-Sep-2211:44:52 AM04 PI 17' 10"
2810-Sep-229:51:04 AM17 PI 36’ 36”
111-Sep-226:46:53 AM00 AR 00' 00"
212-Sep-223:50:48 AM12 AR 11' 26"
313-Sep-223:16:32 AM25 AR 22' 52"
414-Sep-223:26:14 AM08 TA 34' 18"
515-Sep-224:20:53 AM21 TA 45' 44"
616-Sep-224:38:42 AM04 GE 17' 10"
717-Sep-227:03:37 AM17 GE 36' 36"
818-Sep-227:59:01 AM00 CN 00' 00"
919-Sep-228:39:41 AM12 CN 11' 26"
1020-Sep-2211:19:50 AM25 CN 22' 52"
1121-Sep-221:46:20 PM08 LE 34' 18"
1222-Sep-223:50:20 PM21 LE 45' 44"
1323-Sep-224:09:38 PM04 VI 17' 10"
1424-Sep-225:32:47 PM17 VI 36' 36"
1525-Sep-224:42:34 PM00 LI 00' 00"
1626-Sep-223:06:48 PM12 LI 11' 26"
1727-Sep-222:58:14 PM25 LI 22' 52"
1828-Sep-222:28:49 PM08 SC 34' 18"
1929-Sep-221:41:27 PM17 SC 36’ 36”
2030-Sep-2211:29:17 AM04 SG 17' 10"
211-Oct-2210:27:09 AM17 SG 36' 36"
222-Oct-227:37:29 AM00 CP 00' 00"
233-Oct-224:18:36 AM12 CP 11' 26"
244-Oct-222:33:57 AM25 CP 22' 52"
255-Oct-2212:44:29 AM08 AQ 34' 18"
265-Oct-2210:54:21 PM21 AQ 45' 44"
276-Oct-228:01:03 PM04 PI 17' 10"
287-Oct-226:38:46 PM17 PI 36’ 36”
18-Oct-223:56:26 PM00 AR 00' 00"
29-Oct-221:13:10 PM12 AR 11' 26"
310-Oct-2212:42:16 PM25 AR 22' 52"
411-Oct-2212:45:01 PM08 TA 34' 18"
512-Oct-221:24:36 PM21 TA 45' 44"
613-Oct-221:23:57 PM04 GE 17' 10"
714-Oct-223:29:18 PM17 GE 36' 36"
815-Oct-224:10:36 PM00 CN 00' 00"
916-Oct-224:44:00 PM12 CN 11' 26"
1017-Oct-227:24:40 PM25 CN 22' 52"
1118-Oct-229:59:06 PM08 LE 34' 18"
1220-Oct-2212:14:58 AM21 LE 45' 44"
1321-Oct-2212:45:04 AM04 VI 17' 10"
1422-Oct-222:15:01 AM17 VI 36' 36"
1523-Oct-221:23:49 AM00 LI 00' 00"
1623-Oct-2211:38:49 PM12 LI 11' 26"
1724-Oct-2211:10:59 PM25 LI 22' 52"
1825-Oct-2210:14:10 PM08 SC 34' 18"
1926-Oct-228:54:07 PM17 SC 36’ 36”
2027-Oct-226:09:25 PM04 SG 17' 10"
2128-Oct-224:35:06 PM17 SG 36' 36"
2229-Oct-221:21:10 PM00 CP 00' 00"
2330-Oct-229:46:29 AM12 CP 11' 26"
2431-Oct-227:55:36 AM25 CP 22' 52"
251-Nov-226:11:52 AM08 AQ 34' 18"
262-Nov-224:38:34 AM21 AQ 45' 44"
273-Nov-222:09:27 AM04 PI 17' 10"
284-Nov-221:18:26 AM17 PI 36’ 36”
14-Nov-2211:06:46 PM00 AR 00' 00"
25-Nov-228:51:52 PM12 AR 11' 26"
36-Nov-228:46:17 PM25 AR 22' 52"
47-Nov-229:06:09 PM08 TA 34' 18"
58-Nov-229:53:28 PM21 TA 45' 44"
69-Nov-229:51:55 PM04 GE 17' 10"
710-Nov-2211:49:57 PM17 GE 36' 36"
812-Nov-2212:22:02 AM00 CN 00' 00"
913-Nov-2212:48:01 AM12 CN 11' 26"
1014-Nov-223:26:33 AM25 CN 22' 52"
1115-Nov-226:07:41 AM08 LE 34' 18"
1216-Nov-228:39:26 AM21 LE 45' 44"
1317-Nov-229:31:02 AM04 VI 17' 10"
1418-Nov-2211:26:37 AM17 VI 36' 36"
1519-Nov-2210:57:23 AM00 LI 00' 00"
1620-Nov-229:28:23 AM12 LI 11' 26"
1721-Nov-229:08:19 AM25 LI 22' 52"
1822-Nov-228:07:24 AM08 SC 34' 18"
1923-Nov-226:31:04 AM17 SC 36’ 36”
2024-Nov-223:20:39 AM04 SG 17' 10"
2125-Nov-221:10:20 AM17 SG 36' 36"
2225-Nov-229:17:58 PM00 CP 00' 00"
2326-Nov-225:03:58 PM12 CP 11' 26"
2427-Nov-222:32:43 PM25 CP 22' 52"
2528-Nov-2212:14:49 PM08 AQ 34' 18"
2629-Nov-2210:16:51 AM21 AQ 45' 44"
2730-Nov-227:35:09 AM04 PI 17' 10"
281-Dec-226:43:00 AM17 PI 36’ 36”
12-Dec-224:40:44 AM00 AR 00' 00"
23-Dec-222:42:49 AM12 AR 11' 26"
34-Dec-223:00:47 AM25 AR 22' 52"
45-Dec-223:45:23 AM08 TA 34' 18"
56-Dec-224:54:27 AM21 TA 45' 44"
67-Dec-225:08:01 AM04 GE 17' 10"
78-Dec-227:14:44 AM17 GE 36' 36"
89-Dec-227:48:34 AM00 CN 00' 00"
910-Dec-228:12:22 AM12 CN 11' 26"
1011-Dec-2210:47:54 AM25 CN 22' 52"
1112-Dec-221:29:55 PM08 LE 34' 18"
1213-Dec-224:10:32 PM21 LE 45' 44"
1314-Dec-225:20:04 PM04 VI 17' 10"
1415-Dec-227:44:35 PM17 VI 36' 36"
1516-Dec-227:48:56 PM00 LI 00' 00"
1617-Dec-226:55:26 PM12 LI 11' 26"
1718-Dec-227:11:45 PM25 LI 22' 52"
1819-Dec-226:40:19 PM08 SC 34' 18"
1920-Dec-225:22:46 PM17 SC 36’ 36”
2021-Dec-222:18:13 PM04 SG 17' 10"
2122-Dec-2212:00:33 PM17 SG 36' 36"
2223-Dec-227:49:11 AM00 CP 00' 00"
2324-Dec-223:06:24 AM12 CP 11' 26"
2424-Dec-2211:55:04 PM25 CP 22' 52"
2525-Dec-228:51:01 PM08 AQ 34' 18"
2626-Dec-226:40:51 PM21 AQ 45' 44"
2727-Dec-222:39:16 PM04 PI 17' 10"
2828-Dec-221:06:44 PM17 PI 36’ 36”

To learn about Mansions of the Moon, sourced from the Picatrix and Agrippa’s books on the occult, join our private magical educational network. Some of our topics include: planetary magick, Mansions of the Moon, Spellcrafting, Southern Conjure & Hoodoo, Tarot and much more!

White Witch Grimoire Educational Network

Primary Sidebar

Categories

  • About
  • Ancestors
  • Apothecary
  • Conjure
  • Contributors
  • Correspondences
    • Days
    • Fruit
    • Herbal
    • planets
  • Crystals
  • Divination
    • Tarot
  • Mansions of the Moon
  • Mythology
  • Ritual
  • Spellcrafting
    • Affirmations
    • Candle Magick
    • Chaos Magick
    • Full Moon Rituals
    • New Moon Rituals
    • Spells
  • Trivia
  • Wheel of the Year

Recent Posts

  • Pluto
  • Neptune
  • Uranus
  • Sun
  • Mars
  • Contact Us
  • Mansions of the Moon Lunar Ephemeris 2023
  • Shop

Copyright © 2023 · White Witch Grimoire · Lunares Alchimia · Lunar Alchemy Group · Privacy Policy